Joint EVL001 Home Charger | ||
Chitsanzo No. | EVL001/09U2 | EVL001/11U2 |
Voteji | 208-240Vac | |
Amperage/Mphamvu | 9.6KW/40A | 11.5KW/48A |
pafupipafupi | 50-60HZ | |
Lowetsani Cord | NEMA 14-50 kapena NEMA 6-50 Pulagi yamagetsi | / |
Yopangidwa ndi katswiri wamagetsi yemwe ali ndi chilolezo | ||
Cholumikizira cholipiritsa | SAE J1772 Type 1, NACS cholumikizira (Mwasankha) | |
Kutalika kwa Chingwe | 18ft/25ft (Mwasankha) | |
Kutsimikizika kwa Wogwiritsa | RFID ISO14443 (ngati mukufuna) | |
Kulumikizana | WiFi & Bluetooth | |
Kutentha kwa Ntchito | -30 ° C mpaka +50 ° C | |
Mlingo wa chitetezo | NEMA 4/IK10 | |
Chitsimikizo | zaka 2 | |
Miyeso Yazinthu | 8.6" x 8.6" x 3.7" | |
Makulidwe a Phukusi | 12" x 16.4" x 10.6" |
Joint EVL001 Home Charger | ||
Chitsanzo No. | EVL001/09U2 | EVL001/11U2 |
Voteji | 208-240Vac | |
Amperage/Mphamvu | 9.6KW/40A | 11.5KW/48A |
pafupipafupi | 50-60HZ | |
Lowetsani Cord | NEMA 14-50 kapena NEMA 6-50 Pulagi yamagetsi | / |
Yopangidwa ndi katswiri wamagetsi yemwe ali ndi chilolezo | ||
Cholumikizira cholipiritsa | SAE J1772 Type 1, NACS cholumikizira (Mwasankha) | |
Kutalika kwa Chingwe | 18ft/25ft (Mwasankha) | |
Kutsimikizika kwa Wogwiritsa | RFID ISO14443 (ngati mukufuna) | |
Kulumikizana | WiFi & Bluetooth | |
Kutentha kwa Ntchito | -30 ° C mpaka +50 ° C | |
Mlingo wa chitetezo | NEMA 4/IK10 | |
Chitsimikizo | 2 chaka + 1 chaka chowonjezera chitsimikizo | |
Miyeso Yazinthu | 8.6" x 8.6" x 3.7" | |
Makulidwe a Phukusi | 12" x 16.4" x 10.6" |
Limbikitsani kupereka mayankho a mong pu kwa zaka 5.