Ndi udindo wathu kukwaniritsa zomwe mukufuna ndikukutumikirani bwino. Kukwaniritsidwa kwanu ndiye mphotho yathu yayikulu. Tikuyembekezera kupita patsogolo kwa OEM Supply China Charger EV SAE J1772 Electric Car Charger yokhala ndi LCD. Pogula kuti tikulitse msika wathu wapadziko lonse lapansi, timapereka zoyembekeza zathu zakunja kwa zinthu zapamwamba zapamwamba komanso chithandizo.
JNT - EVC11 | |||
Regional Standard | |||
Regional Standard | NA Standard | EU Standard | |
Kufotokozera Mphamvu | |||
Voteji | 208-240Vac | 230Vac±10% (gawo limodzi) | 400Vac± 10% (gawo zitatu) |
Mphamvu / Amperage | 3.5kW / 16A | - | 11kW / 16A |
7kW / 32A | 7kW / 32A | 22kW / 32A | |
10kW / 40A | - | - | |
11.5kW / 48A | - | - | |
pafupipafupi | 50-60Hz | 50-60Hz | 50-60Hz |
Ntchito | |||
Kutsimikizika kwa Wogwiritsa | RFID (ISO 14443) | ||
Network | LAN Standard (Wi-Fi Mwasankha ndi Malipiro Owonjezera) | ||
Kulumikizana | OCPP 1.6 J | ||
Chitetezo & Standard | |||
Satifiketi | ETL & FCC | CE (TUV) | |
Charge Interface | SAE J1772, Pulagi ya Type 1 | IEC 62196-2, Type 2 Socket kapena Pulagi | |
Kutsata Chitetezo | UL2594 , UL2231-1/-2 | IEC 61851-1, IEC 61851-21-2 | |
RCD | CCID 20 | Mtundu A + DC 6mA | |
Chitetezo chambiri | UVP, OVP, RCD, SPD, Ground Fault Protection, OCP, OTP, Control Pilot Fault Protection | ||
Zachilengedwe | |||
Kutentha kwa Ntchito | -22°F mpaka 122°F | -30 ° C ~ 50 ° C | |
M'nyumba / Panja | IK08, Type 3 mpanda | IK08 & IP54 | |
Chinyezi Chachibale | Kufikira 95% osachulukitsa | ||
Kutalika kwa Chingwe | 18ft (5m) Muyezo , 25ft (7m) Mwasankha Ndi Malipiro Owonjezera |
Limbikitsani kupereka mayankho a mong pu kwa zaka 5.